Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16513
Title: | Study of Natural Ventilation Potential and its Influence on Indoor Air Quality of the Bedroom's Microenvironment, Gwalior, India |
Authors: | Gupta, Akshat |
Guide: | Puchalapalli, Swati |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16513 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0044.pdf Restricted Access | 3.59 MB | Adobe PDF | Request a copy | |
MBEP TH-0044 Synopsis.pdf Restricted Access | 415.12 kB | Adobe PDF | Request a copy | |
MBEP TH-0044 Summary.pdf | 77.11 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.