Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16514
Title: | Building energy simulation for optimal control of water-cooled chiller in office building |
Authors: | Yesaswini, Ch |
Guide: | Bhowmick, Samit |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16514 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0045.pdf Restricted Access | 1.27 MB | Adobe PDF | Request a copy | |
MBEP TH-0045 Synopsis.pdf Restricted Access | 339.75 kB | Adobe PDF | Request a copy | |
MBEP TH-0045 Summary.pdf | 39.62 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.