Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16518
Title: | Thermal comfort and Energy Performance assessment of Faculty of Architecture Building at CEPT post restoration |
Authors: | Parakh, Archie |
Guide: | Rawal, Rajan |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16518 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0049.pdf Restricted Access | 1.37 MB | Adobe PDF | Request a copy | |
MBEP TH-0049 Synopsis.pdf Restricted Access | 181.65 kB | Adobe PDF | Request a copy | |
MBEP TH-0049 Summary.pdf | 121.44 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.