Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16519
Title: | Evaluating the role of Adaptive, Non-adaptive, and Contextual factors in determining the AC usage behavior in Indian households |
Authors: | Mishra, Ayushi |
Guide: | Agrawal, Shalu |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16519 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0050.pdf Restricted Access | 3.51 MB | Adobe PDF | Request a copy | |
MBEP TH-0050 Synopsis.pdf Restricted Access | 308.28 kB | Adobe PDF | Request a copy | |
MBEP TH-0050 Summary.pdf | 137.01 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.