Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16528
Title: | Exploring the effects of urban air pollution and dust on loss in daylight transmittance of glazing |
Authors: | Goyal, Stuti |
Guide: | Agarwal, Minu |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16528 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0059.pdf Restricted Access | 2.04 MB | Adobe PDF | Request a copy | |
MBEP TH-0059 Synopsis.pdf Restricted Access | 493.65 kB | Adobe PDF | Request a copy | |
MBEP TH-0059 Summary.pdf | 156.44 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.