Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damle, Rashmin | - |
dc.contributor.author | Uma, P. | - |
dc.date.accessioned | 2022-05-04T07:14:04Z | - |
dc.date.available | 2022-05-04T07:14:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16529 | - |
dc.title | A case study on thermal performance in residences with laterite stone climate and rammed earth materials in warm and humid | - |
dc.barcode | 023569 | - |
dc.pages | iii,34p. | - |
dc.classno | MBEP TH-0060 UMA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0060.pdf Restricted Access | 2.09 MB | Adobe PDF | Request a copy | |
MBEP TH-0060 Synopsis.pdf Restricted Access | 230.79 kB | Adobe PDF | Request a copy | |
MBEP TH-0060 Summary.pdf | 13.85 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.