Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16571
Title: | Integration of photogrammetry and GIS tools for accurate mapping and surveying |
Authors: | Chandera, Jignesh |
Guide: | Parikh, Komal |
Issue Date: | 2020-21 |
URI: | http://hdl.handle.net/20.500.12725/16571 |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0882.pdf Restricted Access | 3.08 MB | Adobe PDF | Request a copy | |
B TH-0882 Synopsis.pdf Restricted Access | 470.95 kB | Adobe PDF | Request a copy | |
B TH-0882 Summary.pdf | 78.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.