Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16602
Title: | GPS and GIS based soil mapping of Ahmedabad city |
Authors: | Makwana, Jignesh |
Guide: | Parikh, Komal |
Issue Date: | 2020-21 |
URI: | http://hdl.handle.net/20.500.12725/16602 |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0900.pdf Restricted Access | 6.2 MB | Adobe PDF | Request a copy | |
B TH-0900 Synopsis.pdf Restricted Access | 472.27 kB | Adobe PDF | Request a copy | |
B TH-0900 Summary.pdf | 108.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.