Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16603
Title: | GPS and GIS based soil mapping of Ahmedabad city |
Authors: | Modh, Shubham |
Guide: | Parikh, Komal |
Issue Date: | 2020-21 |
URI: | http://hdl.handle.net/20.500.12725/16603 |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0901.pdf Restricted Access | 1.93 MB | Adobe PDF | Request a copy | |
B TH-0901 Synopsis.pdf Restricted Access | 184.73 kB | Adobe PDF | Request a copy | |
B TH-0901 Summary.pdf | 127.21 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.