Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16621
Title: | PESTLE analysis on time overrun in real estate projects |
Authors: | Shah, Hardi |
Guide: | Trivedi, Pragnesh |
Issue Date: | 2020-21 |
URI: | http://hdl.handle.net/20.500.12725/16621 |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0919.pdf Restricted Access | 2.6 MB | Adobe PDF | Request a copy | |
B TH-0919 Synopsis.pdf Restricted Access | 460.08 kB | Adobe PDF | Request a copy | |
B TH-0919 Summary.pdf | 610.26 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.