Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thaker, Parth | - |
dc.contributor.author | Joshi, Shivangee | - |
dc.date.accessioned | 2022-05-18T12:56:12Z | - |
dc.date.available | 2022-05-18T12:56:12Z | - |
dc.date.issued | 2020-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16627 | - |
dc.title | Assessing the design parameters influencing the seismic performance of confined Masonry | - |
dc.barcode | 023668 | - |
dc.pages | vi,51p. | - |
dc.classno | B TH-0925 JOS | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0925.pdf Restricted Access | 2.77 MB | Adobe PDF | Request a copy | |
B TH-0925 Synopsis.pdf Restricted Access | 1.06 MB | Adobe PDF | Request a copy | |
B TH-0925 Summary.pdf | 841.48 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.