Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16629
Title: | Study of UHI and microclimate on the urban built form |
Authors: | Gandhi, Urja |
Guide: | Vyas, Anjana |
Issue Date: | 2020-21 |
URI: | http://hdl.handle.net/20.500.12725/16629 |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0927.pdf Restricted Access | 2.98 MB | Adobe PDF | Request a copy | |
B TH-0927 Synopsis.pdf Restricted Access | 776 kB | Adobe PDF | Request a copy | |
B TH-0927 Summary.pdf | 213.65 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.