Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Manish | Shah, Reshma | - |
dc.contributor.author | Raj, Rajveeba | - |
dc.date.accessioned | 2022-05-18T12:56:39Z | - |
dc.date.available | 2022-05-18T12:56:39Z | - |
dc.date.issued | 2020-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16645 | - |
dc.title | Cost vetting and study of hybrid annuity model for eight lane expressway project | - |
dc.barcode | 023685 | - |
dc.pages | iv,55p. | - |
dc.classno | B TH-0943 RAJ | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0943.pdf Restricted Access | 2.37 MB | Adobe PDF | Request a copy | |
B TH-0943 Synopsis.pdf Restricted Access | 357.18 kB | Adobe PDF | Request a copy | |
B TH-0943 Summary.pdf | 433.36 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.