Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16652
Title: | Developing a web application to understand the tourist dynamics using social media data |
Authors: | Gadde, Harish |
Guide: | Rawal, Darshana |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16652 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0215.pdf Restricted Access | 2.51 MB | Adobe PDF | Request a copy | |
MG TH-0215 Synopsis.pdf Restricted Access | 286.36 kB | Adobe PDF | Request a copy | |
MG TH-0215 Summary.pdf | 11.26 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.