Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akilan, A. | - |
dc.contributor.author | Medhini, H | - |
dc.date.accessioned | 2022-05-19T12:10:58Z | - |
dc.date.available | 2022-05-19T12:10:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16659 | - |
dc.title | Impact of 3D city modelling and vertical change detection on the architectural character of future cities | - |
dc.barcode | 023722 | - |
dc.pages | xvi,45p. | - |
dc.classno | MG TH-0222 MED | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0222.pdf Restricted Access | 4.49 MB | Adobe PDF | Request a copy | |
MG TH-0222 Synopsis.pdf Restricted Access | 496.86 kB | Adobe PDF | Request a copy | |
MG TH-0222 Summary.pdf | 19.26 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.