Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16662
Title: | Decision tree-based-approach using Polarimetric Parameters Derived from RADARSAT-2 for Urban Land-cover Classification |
Authors: | Daraji, Niket |
Guide: | Nizalapur, Vyjayanthi |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16662 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0225.pdf Restricted Access | 6.59 MB | Adobe PDF | Request a copy | |
MG TH-0225 Synopsis.pdf Restricted Access | 182.97 kB | Adobe PDF | Request a copy | |
MG TH-0225 Summary.pdf | 12.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.