Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16663
Title: | 3D Visualization for compactdecrepit dwelling areas using cityGML |
Authors: | Roy, Nikitha |
Guide: | Rawal, Darshana |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16663 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0226.pdf Restricted Access | 5.35 MB | Adobe PDF | Request a copy | |
MG TH-0226 Synopsis.pdf Restricted Access | 196.22 kB | Adobe PDF | Request a copy | |
MG TH-0226 Summary.pdf | 11.1 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.