Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16668
Title: | Prediction and analysis of yield for wheat crop using GIS and remote sensing technology for Mehsana district |
Authors: | Shah, Zeel |
Guide: | Panditrao, Satej |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16668 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0231.pdf Restricted Access | 4.79 MB | Adobe PDF | Request a copy | |
MG TH-0231 Synopsis.pdf Restricted Access | 896.68 kB | Adobe PDF | Request a copy | |
MG TH-0231 Summary.pdf | 12.57 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.