Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shivanand, Swamy | - |
dc.contributor.author | Sharma, Ravi | - |
dc.date.accessioned | 2022-10-13T08:57:41Z | - |
dc.date.available | 2022-10-13T08:57:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16731 | - |
dc.title | Roadmap for the development of sustainable finances for Hubli-Dharwad Brts operations | - |
dc.barcode | 024045 | - |
dc.pages | xx,105p. | - |
dc.classno | P TH-2643 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2643.pdf Restricted Access | 2.92 MB | Adobe PDF | Request a copy | |
P TH-2643 Summary.pdf | 24.7 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.