Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Madhu, Bharti | - |
dc.contributor.author | Mondal, Kritee | - |
dc.date.accessioned | 2022-11-02T06:08:02Z | - |
dc.date.available | 2022-11-02T06:08:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16747 | - |
dc.title | Green buildings in India: drivers and barriers (commercial office green buildings in Mumbai, Maharashtra) | - |
dc.barcode | 024138 | - |
dc.pages | xix,125p. | - |
dc.classno | P TH-2657 MON | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2657.pdf Restricted Access | 6.32 MB | Adobe PDF | Request a copy | |
P TH-2657 Summary.pdf | 9.93 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.