Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Madhu, Bharti | - |
dc.contributor.author | Nithya, Ravindra | - |
dc.date.accessioned | 2022-11-02T06:08:05Z | - |
dc.date.available | 2022-11-02T06:08:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16751 | - |
dc.title | Green buildings in India: drivers and barriers in commercial real-estate | - |
dc.barcode | 024142 | - |
dc.pages | xvi,129p. | - |
dc.classno | P TH-2661 NIT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2661.pdf Restricted Access | 5.16 MB | Adobe PDF | Request a copy | |
P TH-2661 Summary.pdf | 73.55 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.