Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti, Ravi | - |
dc.contributor.author | Jaiswal, Rhythm | - |
dc.date.accessioned | 2022-11-02T06:08:08Z | - |
dc.date.available | 2022-11-02T06:08:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16755 | - |
dc.title | Real estate growth corridors studies for south Bengaluru region | - |
dc.barcode | 024146 | - |
dc.pages | xix,132p. | - |
dc.classno | P TH-2665 JAI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2665.pdf Restricted Access | 7.17 MB | Adobe PDF | Request a copy | |
P TH-2665 Summary.pdf | 123.05 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.