Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Chirania, Prachi | - |
dc.date.accessioned | 2022-11-11T08:44:12Z | - |
dc.date.available | 2022-11-11T08:44:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16772 | - |
dc.title | Climate Resilience in Schools : Case Study of Bhuj | - |
dc.barcode | 024221 | - |
dc.pages | xi,61p. | - |
dc.classno | P TH-2682 CHI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2682.pdf Restricted Access | 4.42 MB | Adobe PDF | Request a copy | |
P TH-2682 Summary.pdf | 10.29 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.