Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16779
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agarwal, Minu | - |
dc.contributor.author | Aishwarya Ravindran | - |
dc.date.accessioned | 2022-11-25T08:46:58Z | - |
dc.date.available | 2022-11-25T08:46:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16779 | - |
dc.title | Developing weather-adjusted weekly energy-use benchmarking strategy for performance evaluation of homes | - |
dc.barcode | 024246 | - |
dc.pages | 62p. | - |
dc.classno | MBEP TH-0062 AIS | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0062.pdf Restricted Access | 5.02 MB | Adobe PDF | Request a copy | |
MBEP TH-0062 Summary.pdf | 124.86 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.