Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shukla, Yash | - |
dc.contributor.author | Rameez Lal M | - |
dc.date.accessioned | 2022-11-25T08:47:06Z | - |
dc.date.available | 2022-11-25T08:47:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16787 | - |
dc.title | Data-driven operational performance evaluation of DX split air conditioners in hot and dry climate | - |
dc.barcode | 024254 | - |
dc.pages | 32p. | - |
dc.classno | MBEP TH-0070 RAM | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0070.pdf Restricted Access | 2.01 MB | Adobe PDF | Request a copy | |
MBEP TH-0070 Summary.pdf | 10.14 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.