Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Niraj | |
dc.contributor.author | Suthar, Drashti | |
dc.date.accessioned | 2020-07-27T13:42:28Z | - |
dc.date.available | 2020-07-27T13:42:28Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2268 | - |
dc.title | Understanding brand experience of a third place : studying coffee shop chain. | |
dc.barcode | 015020 | |
dc.pages | 90p. | |
dc.classno | I TH-0300 DRA | |
Appears in Collections: | Thesis (Faculty of Design_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
I TH-0300.pdf Restricted Access | 19.06 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.