Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/240
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, J. P. | - |
dc.contributor.author | Shah, Asim | - |
dc.date.accessioned | 2020-07-08T06:21:43Z | - |
dc.date.available | 2020-07-08T06:21:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/240 | - |
dc.title | Comparative study of G+25 storeyed residential RCC building with three different geometry for seismic & wind analysis. | - |
dc.barcode | 019602 | - |
dc.pages | xi,88p,4Sheets | - |
dc.classno | SD TH-0162 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SD TH-0162.pdf Restricted Access | 34.72 MB | Adobe PDF | Request a copy | |
SD TH-0162 Summary.pdf | 368.14 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.