Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Vinod R. | |
dc.contributor.author | Shah, Jignesh D. | |
dc.date.accessioned | 2020-08-17T10:41:34Z | - |
dc.date.available | 2020-08-17T10:41:34Z | - |
dc.date.issued | 1993 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2486 | - |
dc.title | Study of statistical variations of properties of clay bricks manufactured in the surrounding area of Ahmedabad. | |
dc.barcode | B00513 | |
dc.pages | vii,40p. | |
dc.classno | B TH-0012 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0012.pdf Restricted Access | 14.28 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.