Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandit, Devanshu | |
dc.contributor.author | Thumar, Gaurang H. | |
dc.date.accessioned | 2020-08-17T10:46:12Z | - |
dc.date.available | 2020-08-17T10:46:12Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2589 | - |
dc.title | Comparative study of failures in different earthquake zones of Gujarat. | |
dc.barcode | B03091 | |
dc.pages | vi,46,xxixp. | |
dc.classno | B TH-0241 THU | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0241.pdf Restricted Access | 39.85 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.