Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | |
dc.contributor.author | Shah, Samip | |
dc.date.accessioned | 2020-08-17T10:46:45Z | - |
dc.date.available | 2020-08-17T10:46:45Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2598 | - |
dc.title | Environmental impact projections for a road widening projects Mehsana Palanpur state highway phase-IIA. | |
dc.barcode | B03260 | |
dc.pages | v,34,xiiip. | |
dc.classno | B TH-0249 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0249.pdf Restricted Access | 6.04 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.