Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, C. B. | |
dc.contributor.author | Shah, Bhavin | |
dc.date.accessioned | 2020-08-17T10:47:57Z | - |
dc.date.available | 2020-08-17T10:47:57Z | - |
dc.date.issued | 2003 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2626 | - |
dc.title | Study of properties of concrete made with ternary mix containing rice husk ash and fly ash. | |
dc.barcode | B03352 | |
dc.pages | v,24,xp. | |
dc.classno | B TH-0275 SHA | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0275.pdf Restricted Access | 24.8 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.