Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26410
Title: | Satisfaction and understanding of the occupants about IEQ features of selected buildings |
Authors: | Madhvaraj,Anusha |
Guide: | Divatia,Ami |
Issue Date: | 2022 |
URI: | http://hdl.handle.net/20.500.12725/26410 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0407.pdf Restricted Access | 3.76 MB | Adobe PDF | Request a copy | |
CEM TH-0407 Synopsis.pdf Restricted Access | 147.26 kB | Adobe PDF | Request a copy | |
CEM TH-0407 Summary.pdf | 97.11 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.