Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26411
Title: | Using AI-ML technology for planning predictions � Development of a data enhancement engine |
Authors: | Ashwath K |
Guide: | Dave,Bhargav & others |
Issue Date: | 2022 |
URI: | http://hdl.handle.net/20.500.12725/26411 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0408.pdf Restricted Access | 3.36 MB | Adobe PDF | Request a copy | |
CEM TH-0408 Synopsis.pdf Restricted Access | 162.13 kB | Adobe PDF | Request a copy | |
CEM TH-0408 Summary.pdf | 10.68 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.