Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26419
Title: | Application of Machine Learning for Forecasting of Steel Rates |
Authors: | Kothari,Karan D. |
Guide: | Pandya,Raghuraj |
Issue Date: | 2022 |
URI: | http://hdl.handle.net/20.500.12725/26419 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0416.pdf Restricted Access | 5.54 MB | Adobe PDF | Request a copy | |
CEM TH-0416 Synopsis.pdf Restricted Access | 89.7 kB | Adobe PDF | Request a copy | |
CEM TH-0416 Summary.pdf | 325.34 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.