Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi,Jyoti | - |
dc.contributor.author | Kelawala,Parth | - |
dc.date.accessioned | 2023-03-04T05:32:14Z | - |
dc.date.available | 2023-03-04T05:32:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26423 | - |
dc.title | Analysis of Prefabrication Construction Adoption in India | - |
dc.barcode | 024557 | - |
dc.pages | xx,86p. | - |
dc.classno | CEM TH-0420 KEL | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0420.pdf Restricted Access | 2.72 MB | Adobe PDF | Request a copy | |
CEM TH-0420 Synopsis.pdf Restricted Access | 111.75 kB | Adobe PDF | Request a copy | |
CEM TH-0420 Summary.pdf | 201.32 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.