Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dave,Bhargav & others | - |
dc.contributor.author | Priyanka Ramprasad | - |
dc.date.accessioned | 2023-03-04T05:32:16Z | - |
dc.date.available | 2023-03-04T05:32:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26425 | - |
dc.title | Sustainability in construction projects:setting and measuring impacts | - |
dc.barcode | 024559 | - |
dc.pages | xviii,71p. | - |
dc.classno | CEM TH-0422 PRI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0422.pdf Restricted Access | 5.02 MB | Adobe PDF | Request a copy | |
CEM TH-0422 Synopsis.pdf Restricted Access | 105.42 kB | Adobe PDF | Request a copy | |
CEM TH-0422 Summary.pdf | 58.86 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.