Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Devkar,Ganesh | - |
dc.contributor.author | Chawathe,Tejal | - |
dc.date.accessioned | 2023-03-04T05:33:55Z | - |
dc.date.available | 2023-03-04T05:33:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26429 | - |
dc.title | Investigating application of lean tools in the design of healthcare facilities | - |
dc.barcode | 024563 | - |
dc.pages | xviii,120p. | - |
dc.classno | CEM TH-0426 CHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0426.pdf Restricted Access | 8.19 MB | Adobe PDF | Request a copy | |
CEM TH-0426 Synopsis.pdf Restricted Access | 70.45 kB | Adobe PDF | Request a copy | |
CEM TH-0426 Summary.pdf | 12.66 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.