Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26430
Title: | Forecast construction sector market risk using machine learning for oil & gas upstream industry |
Authors: | Umate,Vishakha. D. |
Guide: | Pandya,Raghuraj |
Issue Date: | 2022 |
URI: | http://hdl.handle.net/20.500.12725/26430 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0427.pdf Restricted Access | 7.02 MB | Adobe PDF | Request a copy | |
CEM TH-0427 Synopsis.pdf Restricted Access | 120.96 kB | Adobe PDF | Request a copy | |
CEM TH-0427 Summary.pdf | 108.17 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.