Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Samal,Dipak | - |
dc.contributor.author | Nellore,Arjun Jai | - |
dc.date.accessioned | 2023-03-07T09:28:42Z | - |
dc.date.available | 2023-03-07T09:28:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26433 | - |
dc.title | Assessing the effects of various land use change scenarios on runoff in Mula-Mutha catchment, India | - |
dc.barcode | 024602 | - |
dc.pages | xvi,57p. | - |
dc.classno | MG TH-0234 NEL | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0234.pdf Restricted Access | 4.27 MB | Adobe PDF | Request a copy | |
MG TH-0234 Summary.pdf | 118.51 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.