Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhatt,Purvi | - |
dc.contributor.author | Zaveri,Himalay | - |
dc.date.accessioned | 2023-04-05T06:13:36Z | - |
dc.date.available | 2023-04-05T06:13:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26470 | - |
dc.title | Importance of Evidence-based analysis to assess child-friendliness for urban neighbourhood | - |
dc.barcode | 024741 | - |
dc.pages | xv,36p. | - |
dc.classno | FP-UD TH-0036 ZAV | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FP-UD TH-0036.pdf Restricted Access | 2.6 MB | Adobe PDF | Request a copy | |
FP-UD TH-0036 Summary.pdf | 11.75 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.