Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti,Madhu | - |
dc.contributor.author | Sinha,Garima | - |
dc.date.accessioned | 2023-04-05T06:13:47Z | - |
dc.date.available | 2023-04-05T06:13:47Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26482 | - |
dc.title | User challenges for going green:risk assessment of investments for Green Buildings in Ahmedabad | - |
dc.barcode | 024753 | - |
dc.pages | vii,39p. | - |
dc.classno | FP-UD TH-0048 SIN | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FP-UD TH-0048.pdf Restricted Access | 10.89 MB | Adobe PDF | Request a copy | |
FP-UD TH-0048 Summary.pdf | 66.18 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.