Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mansuri,Imran | - |
dc.contributor.author | Jain,Isha | - |
dc.date.accessioned | 2023-04-05T06:14:15Z | - |
dc.date.available | 2023-04-05T06:14:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26492 | - |
dc.title | Issues, challenges & effectiveness for economically weaker section (EWS) housing - how do spatial configurations affect economic security in EWS housing projects in Surat? | - |
dc.barcode | 024763 | - |
dc.pages | x,62p. | - |
dc.classno | FP-UD TH-0058 JAI | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
FP-UD TH-0058.pdf Restricted Access | 15.34 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.