Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sannabhadti,Ravi | - |
dc.contributor.author | Sahay,Vidisha | - |
dc.date.accessioned | 2023-04-05T06:14:18Z | - |
dc.date.available | 2023-04-05T06:14:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26498 | - |
dc.title | Comparative study of urbanisation trends & urban development authorities in Goa, Rajasthan and Tamil Nadu | - |
dc.barcode | 024769 | - |
dc.pages | 90p. | - |
dc.classno | FP-UD TH-0064 SAH | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FP-UD TH-0064.pdf Restricted Access | 5.19 MB | Adobe PDF | Request a copy | |
FP-UD TH-0064 Summary.pdf | 193.69 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.