Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26576
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Kruti | en_US |
dc.contributor.author | Singh, Teesta | - |
dc.date.accessioned | 2023-10-26T05:55:26Z | - |
dc.date.available | 2023-10-26T05:55:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26576 | - |
dc.language.iso | en_US | en_US |
dc.publisher | CEPT University | en_US |
dc.title | Play methodologies - virtual grounds, an analysis of the role of virtual play in the design of urban spaces | en_US |
dc.type | Thesis | en_US |
dc.barcode | 025288 | en_US |
dc.pages | xi,66p. | en_US |
dc.classno | P TH-2761 SIN | en_US |
dc.publisher.place | Ahmedabad | en_US |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2761.pdf Restricted Access | 28.44 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.