Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26585
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Shalini | Chaudhary, Nivesh | - |
dc.contributor.author | Varu, Mahima | - |
dc.date.accessioned | 2023-10-26T08:13:09Z | - |
dc.date.available | 2023-10-26T08:13:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26585 | - |
dc.title | Development of a tool to assess economic cost optimization for multi-modal freight transportation in India | - |
dc.barcode | 025385 | - |
dc.pages | xvi,75p. | - |
dc.classno | P TH-2768 VAR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2768.pdf Restricted Access | 2.98 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.