Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Tiwari, Krishna Kant | - |
dc.date.accessioned | 2023-10-26T08:20:27Z | - |
dc.date.available | 2023-10-26T08:20:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26602 | - |
dc.title | Chatri : climate hazard assessment tool and resilient initiative for schools in Kodinar, Gujarat | - |
dc.barcode | 025402 | - |
dc.pages | xx,77p. | - |
dc.classno | P TH-2785 TIW | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2785.pdf Restricted Access | 10.09 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.