Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mistry, Amit | - |
dc.contributor.author | Desai, Darshan | - |
dc.date.accessioned | 2023-10-26T08:20:29Z | - |
dc.date.available | 2023-10-26T08:20:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26619 | - |
dc.title | Housing and real estate growth patterns and potential in Ahmedabad | - |
dc.barcode | 025419 | - |
dc.pages | xxvii,142p. | - |
dc.classno | P TH-2802 DES | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2802.pdf Restricted Access | 12.91 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.