Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agrawal, Minu | - |
dc.contributor.author | Tikar, Anjali | - |
dc.date.accessioned | 2023-10-26T12:19:53Z | - |
dc.date.available | 2023-10-26T12:19:53Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26633 | - |
dc.title | Performance-driven cleaning frequency of vertical glazing units | - |
dc.barcode | 025212 | - |
dc.pages | xii,51p. | - |
dc.classno | MBEP TH-0078 TIK | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MBEP TH-0078.pdf Restricted Access | 2.31 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.