Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Tripathi, Awatans | - |
dc.date.accessioned | 2023-10-26T12:19:54Z | - |
dc.date.available | 2023-10-26T12:19:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26636 | - |
dc.title | Embodied carbon calculation of affordable housing project in India | - |
dc.barcode | 025215 | - |
dc.pages | 40p. | - |
dc.classno | MBEP TH-0081 TRI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MBEP TH-0081.pdf Restricted Access | 1.8 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.