Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nair, Bindu | - |
dc.contributor.author | Singh, Deepali | - |
dc.date.accessioned | 2023-11-01T12:42:12Z | - |
dc.date.available | 2023-11-01T12:42:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26658 | - |
dc.title | Assessing the status of green space and SEWS housing plots in the T.P. schemes within AMC (West) | - |
dc.barcode | 025472 | - |
dc.pages | xii,196p. | - |
dc.classno | P TH-2826 SIN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2826.pdf Restricted Access | 19 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.